Financial Calendar
Please note: dates may be subject to change
Forecast Dates
| Annual General Meeting 2010 | 28 October 2010 | |
| Final dividend ex-dividend date | 3 November 2010 | |
| Final dividend record date | 5 November 2010 | |
| Final dividend payment date (30.0p) | 19 November 2010 | |
| Half year period end | 2 January 2011 | |
| Half year results | 25 February 2011 |
Previous Dates
| Full Year Results | 2 September 2010 | |
| Year end | 3 July 2010 | |
| Pre-close trading update | 24 June 2010 | |
| Interim Management Statement | 29 April 2010 | |
| Interim dividend payment date (51.0p) | 1 April 2010 | |
| Half year results | 25 February 2010 | |
| Half year period end | 2 January 2010 | |
| Pre-close trading update | 15 December 2009 | |
| Final dividend (55.5p) | 20 November 2009 | |
| Annual General Meeting 2009 | 29 October 2009 |

+13.00p
