Financial Calendar
Please note: dates may be subject to change
Forecast Dates
| Interim ex-dividend date | 17 March 2010 | |
| Interim record date | 19 March 2010 | |
| Interim dividend payment date (51.0p) | 1 April 2010 | |
| Interim Management Statement | 29 April 2010 | |
| Year end | 3 July 2010 |
Previous Dates
| Half year results | 25 February 2010 | |
| Half year period end | 2 January 2010 | |
| Pre-close trading update | 15 December 2009 | |
| Final dividend (55.5p) | 20 November 2009 | |
| Annual General Meeting 2009 | 29 October 2009 | |
| Preliminary announcement | 3 September 2009 | |
| Year end | 27 June 2009 |

-12.00p
