Prices Through the Day

Share Price Throughout the Day
Time Last interval price Day change % Day change Share volume
16:30 1466.00p -17.00p -1.15 190,002
16:15 1466.00p -17.00p -1.15 180,564
16:00 1467.00p -16.00p -1.08 170,624
15:45 1474.00p -9.00p -0.61 154,657
15:30 1471.01p -11.99p -0.81 149,749
15:15 1472.00p -11.00p -0.74 148,936
15:00 1472.00p -11.00p -0.74 147,831
14:45 1472.00p -11.00p -0.74 146,729
14:30 1471.00p -12.00p -0.81 145,552
14:15 1471.00p -12.00p -0.81 141,738
14:00 1474.00p -9.00p -0.61 140,249
13:45 1472.00p -11.00p -0.74 139,558
13:30 1469.00p -14.00p -0.94 137,978
13:15 1469.00p -14.00p -0.94 134,858
13:00 1466.00p -17.00p -1.15 133,484
12:45 1468.00p -15.00p -1.01 132,421
12:30 1471.00p -12.00p -0.81 130,853
12:15 1473.00p -10.00p -0.67 129,403
12:00 1468.00p -15.00p -1.01 124,796
11:45 1467.00p -16.00p -1.08 124,275
11:30 1468.00p -15.00p -1.01 124,163
11:15 1463.04p -19.96p -1.35 124,024
11:00 1466.00p -17.00p -1.15 123,546
10:45 1473.00p -10.00p -0.67 121,814
10:30 1474.00p -9.00p -0.61 120,907
10:15 1475.00p -8.00p -0.54 37,886
10:00 1479.00p -4.00p -0.27 33,758
09:45 1474.00p -9.00p -0.61 31,805
09:30 1475.00p -8.00p -0.54 23,563
09:15 1473.00p -10.00p -0.67 21,557
09:00 1482.00p -1.00p -0.07 7,700
08:45 1485.00p +2.00p +0.13 6,954
08:30 1482.00p -1.00p -0.07 6,720
08:15 1484.00p +1.00p +0.07 4,374

Half Year Report
2010

View the Report

Stay Informed

Register for
Email Alerts
Delivered by Investis - link to website (opens in a new window)