Prices Through the Day

Share Price Throughout the Day
Time Last interval price Day change % Day change Share volume
16:30 1422.00p +8.00p +0.57 39,151
16:15 1420.00p +6.00p +0.42 38,106
16:00 1422.00p +8.00p +0.57 34,852
15:45 1423.00p +9.00p +0.64 33,104
15:15 1426.00p +12.00p +0.85 32,272
15:00 1427.00p +13.00p +0.92 31,752
14:45 1430.00p +16.00p +1.13 27,942
14:30 1428.00p +14.00p +0.99 27,072
14:15 1428.00p +14.00p +0.99 26,400
14:00 1433.00p +19.00p +1.34 23,074
13:45 1433.00p +19.00p +1.34 22,656
13:30 1440.00p +26.00p +1.84 17,900
13:15 1439.06p +25.06p +1.77 17,718
13:00 1443.00p +29.00p +2.05 15,920
12:45 1442.00p +28.00p +1.98 14,563
12:30 1441.00p +27.00p +1.91 13,941
12:15 1439.00p +25.00p +1.77 12,808
12:00 1440.00p +26.00p +1.84 12,607
11:45 1443.00p +29.00p +2.05 11,473
11:00 1443.00p +29.00p +2.05 10,464
10:45 1438.00p +24.00p +1.70 7,845
10:30 1438.00p +24.00p +1.70 7,128
10:00 1437.00p +23.00p +1.63 6,029
09:45 1432.00p +18.00p +1.27 5,334
09:30 1428.00p +14.00p +0.99 5,208
09:15 1428.00p +14.00p +0.99 5,138
09:00 1428.00p +14.00p +0.99 5,125
08:45 1423.00p +9.00p +0.64 4,326
08:30 1424.00p +10.00p +0.71 4,014
08:15 1400.00p -14.00p -0.99 1,011

Half Year Report
2010

View the Report

Stay Informed

Register for
Email Alerts
Delivered by Investis - link to website (opens in a new window)