Prices Through the Day

Share Price Throughout the Day
Time Last interval price Day change % Day change Share volume
16:45 1162.24p -2.76p -0.24 368,596
16:30 1181.00p +16.00p +1.37 317,987
16:15 1177.00p +12.00p +1.03 284,673
16:00 1167.00p +2.00p +0.17 214,888
15:45 1167.78p +2.78p +0.24 192,532
15:30 1168.00p +3.00p +0.26 179,573
15:15 1166.00p +1.00p +0.09 176,008
15:00 1170.00p +5.00p +0.43 170,334
14:45 1168.00p +3.00p +0.26 168,830
14:30 1169.00p +4.00p +0.34 153,319
14:15 1167.00p +2.00p +0.17 129,787
14:00 1162.00p -3.00p -0.26 82,089
13:45 1161.00p -4.00p -0.34 78,468
13:30 1159.00p -6.00p -0.52 65,961
13:15 1157.00p -8.00p -0.69 65,850
13:00 1158.00p -7.00p -0.60 65,216
12:45 1162.00p -3.00p -0.26 61,486
12:30 1162.00p -3.00p -0.26 61,162
12:15 1162.00p -3.00p -0.26 53,920
12:00 1162.00p -3.00p -0.26 46,947
11:45 1162.00p -3.00p -0.26 45,540
11:30 1162.78p -2.22p -0.19 44,075
11:15 1162.00p -3.00p -0.26 42,739
11:00 1163.00p -2.00p -0.17 40,961
10:45 1162.00p -3.00p -0.26 40,411
10:30 1163.78p -1.22p -0.10 38,406
10:15 1162.00p -3.00p -0.26 38,188
10:00 1164.00p -1.00p -0.09 33,467
09:45 1162.00p -3.00p -0.26 32,514
09:30 1162.00p -3.00p -0.26 26,501
09:15 1161.23p -3.77p -0.32 1,501
08:45 1154.85p -10.15p -0.87 501
08:15 1150.87p -14.13p -1.21 310

Full Year results
2010

View the Report

Stay Informed

Register for
Email Alerts
Delivered by Investis - link to website (opens in a new window)