Dividend History and Calculator

Dividend Calculator

Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Final 2011 55.50 02/11/11 04/11/11 18/11/11
Interim 2011 25.50 23/03/11 25/03/11 08/04/11
Final 2010 30.00 03/11/10 05/11/10 19/11/10
Interim 2010 51.00 17/03/10 19/03/10 01/04/10
Final 2009 55.50 04/11/09 06/11/09 20/11/09
Interim 2009 25.50 18/03/09 20/03/09 09/04/09
Final 2008 55.50 29/10/08 31/10/08 21/11/08
Interim 2008 25.50 19/03/08 25/03/08 11/04/08
Final 2007 47.00 31/10/07 02/11/07 23/11/07
Interim 2007 23.00 21/03/07 23/03/07 12/04/07
Final 2006 38.00 01/11/06 03/11/06 24/11/06
Interim 2006 18.00 15/03/06 17/03/06 18/04/06
Final 2005 33.00 02/11/05 04/11/05 25/11/05
Interim 2005 15.00 09/03/05 11/03/05 07/04/05
Final 2004 27.00 20/10/04 22/10/04 26/11/04
Interim 2004 11.00 10/03/04 12/03/04 08/04/04
Final 2003 18.00 22/10/03 24/10/03 21/11/03
Interim 2003 7.00 12/03/03 14/03/03 10/04/03
Final 2002 12.00 23/10/02 25/10/02 22/11/02
Interim 2002 5.00 13/03/02 15/03/02 11/04/02
Final 2001 10.70 24/10/01 26/10/01 23/11/01
Interim 2001 4.30 14/03/01 16/03/01 19/04/01
Final 2000 9.20 23/10/00 27/10/00 24/11/00
Interim 2000 3.80 13/03/00 17/03/00 20/04/00
Final 1999 8.00 01/11/99 05/11/99 25/11/99
Interim 1999 3.50 22/03/99 26/03/99 22/04/99

Annual Report 2011