Analysts and consensus
Analysts
COMPANY |
NAME |
TEL |
---|---|---|
Bank of America | Najet El Kassir | 020 7996 1273 |
Canaccord Genuity | Gert Zonneveld | 020 7523 8377 |
Citi | Sathish Sivakumar | 020 7986 1926 |
Exane BNP Paribas | James Hollins | 020 3430 8438 |
HSBC |
Joe Thomas |
020 7992 3618 |
Investec Securities |
Tom Callan |
020 7597 6712 |
Jefferies |
Rebecca Lane |
020 7548 4186 |
Liberum Capital |
Gerald Khoo |
020 3100 2195 |
Peel Hunt | Alex Paterson | 020 7418 8885 |
Royal Bank of Canada Capital Markets |
Stephanie D'Ath |
00852 6755 1659 |
7 Buy |
3 Hold |
0 Sell |
Consensus average |
Min | Max | ||
---|---|---|---|---|
Revenue(£m) | ||||
2021 | 3,510.0 | 2,964.1 | 3,891.3 | |
2022 | 2,450.0 | 1,680.7 | 3,734.0 | |
2023 | 2,117.7 | 1,433.2 | 3,105.0 | |
Operating profit* (£m) | ||||
2021 | 68.8 | 67.0 | 70.9 | |
2022 | 88.0 | 73.5 | 116.3 | |
2023 | 99.0 | 79.0 | 119.2 | |
Bus operating profit*(£m) | ||||
2021 | 67.8 | 66.8 | 69.4 | |
2022 | 80.8 | 70.2 | 97.1 | |
2023 | 89.8 | 80.9 | 100.0 | |
Rail operating profit* (£m) | ||||
2021 | 1.1 | 0.0 | 2.1 | |
2022 | 8.0 | (1.9) | 26.9 | |
2023 | 9.1 | (1.9) | 28.7 | |
PBT (£m) | ||||
2021 | 48.2 | 44.3 | 50.4 | |
2022 | 71.4 | 58.5 | 101.1 | |
2023 | 83.2 | 64.5 | 99.4 | |
EPS (p) | ||||
2021 | 59.4 | 45.4 | 65.6 | |
2022 | 108.1 | 89.6 | 140.9 | |
2023 | 138.5 | 119.0 | 158.9 | |
DPS (p) | ||||
2021 | 20.4 | 0.0 | 37.0 | |
2022 | 50.9 | 0.0 | 84.7 | |
2023 | 56.5 | 0.0 | 83.3 | |
Adjusted net debt (Pre-IFRS 16) |
||||
2021 | 249.7 | 242.5 | 256.2 | |
2022 | 220.5 | 204.6 | 241.5 | |
2023 | 225.0 | 115.7 | 358.5 | |
Adjusted net debt (Post-IFRS 16) |
||||
2021 | 485.7 | 397.0 | 675.2 | |
2022 | 353.3 | 219.0 | 645.2 | |
2023 | 363.3 | 170.1 | 584.8 |
*before exceptional items
These estimates, which have been provided to Go-Ahead by registered investment analysts, are forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. The above are based on six analyst forecasts, updated since the 3 December 2020 trading update. These estimates are not endorsed by Go-Ahead and the Group assumes no obligation to update or revise them to reflect circumstances arising after the date below.
Last updated: 06 January 2021