Five-year financial summary
17/18 | 16/17 | 15/16 | 14/15 | 13/14 | |
Revenue (£m) | 3,461.5 | 3,481.1 | 3,361.3 | 3,215.2 | 2,702.4 |
Operating profit (m) | 135.9* | 150.6 | 162.6 | 120.7 | 121.7 |
Profit before tax (m) | 145.7 | 136.8 | 145.0 | 100.7 | 100.0 |
Profit after tax (m) | 109.3 | 111.5 | 118.1 | 76.7 | 84.4 |
Non-controlling interests (m) | 20.3 | 22.4 | 24.4 | 13.2 | 9.7 |
Profit attributable to shareholders (m) | 89.0 | 89.1 | 93.7 | 63.5 | 74.8 |
Non-current assets (m) | 770.1 | 673.6 | 583.1 | 534.8 | 559.6 |
Net cash/(debt) (m) | 149.9 | 230.3 | 323.0 | 292.9 | (42.7) |
Restricted cash (m) | 438.9 | 516.1 | 562.3 | 537.6 | 217.3 |
Adjusted net debt (m) | 289.0 | (285.8) | (239.3) | (244.7) | (260.0) |
Earnings per share - basic (p) | 181.6* | 207.7 | 218.2 | 147.9 | 174.3 |
Dividend per share (p) | 102.08 | 102.08 | 95.85 | 90.00 | 84.50 |
Basic weighted average number of shares (m) | 43.00 | 42.90 | 42.95 | 42.92 | 42.85 |
Capital expenditure (£m) | 126.7 | 141.9 | 113.9 | 42.3 | 69.5 |
*pre-exceptional items